Limitless Performance Product Range
📌 Stock Availability Notice
Due to the size of our product catalogue, Atlas Nutrition does not hold stock for all listed products.
We strongly recommend that customers contact us via WhatsApp to confirm stock availability before placing an order, as product availability is dependent on our supplier’s current inventory.
If an order is placed without prior stock confirmation and the product is found to be out of stock at our supplier, we will contact you as soon as possible to inform you of the situation. In such cases, you may choose one of the following options:
- Store credit for the full value of the affected product, or
- Wait for restock (please note that we cannot provide a guaranteed timeframe for supplier restocks).
We appreciate your understanding and cooperation, and we encourage customers to confirm availability in advance to ensure the smoothest ordering experience.
View Full Range
Nova Labs Full Product Range
Product Name |
Type |
Price |
| Anti-Aging (CJC 1295 & GHRP-2) | Peptide Blend | R600 |
| Bacteroistatic Water 10ml – Peptide Use | Extras | R280 |
| CJC 1295 with DAC | Peptide | R500 |
| Diablo (BPC 157, TB 500 & Peg MGF) | Peptide Blend | R1000 |
| GHRP-2 | Peptide | R550 |
| GHRP-6 | Peptide | R550 |
| GLOW (GHK-Cu, BPC 157 & TB 500) | Peptide Blend | R900 |
| HCG - Pregnyl | Peptide | R550 |
| HGH Fragment | Peptide | R500 |
| HMG | Peptide | R550 |
| IGF-1 DES 3 | Peptide | R450 |
| Kisspeptin-10 | Peptide | R800 |
| KLOW (BPC-157, TB-500, KPV & GHK-Cu) | Peptide Blend | R1350 |
| KPV | Peptide | R700 |
| Night Surge (Ipamorelin & CJC no DAC) | Peptide Blend | R750 |
| Matrix (BPC-157 & MGF) | Peptide Blend | R600 |
| Oxytocin | Peptide | R500 |
| Pegulated MGF | Peptide | R550 |
| Predator (BPC 157 & Peg MGF) | Peptide Blend | R850 |
| Shredded (Tesamorelin, CJC no DAC & Ipamorelin) | Peptide Blend | R800 |
| Weightloss (Ipamorelin & Sermorelin) | Peptide Blend | R600 |
| Wolverine (BPC-157 & TB 500) | Peptide Blend | R800 |
View Full Range
Peptide Pen's Full Product Range
View Full Range
Limitless Performance Product Range
Product Name |
Type |
Price |
| 5-Amino-1MQ (Capsules) | Peptide | R2400 |
| BAM 15 (Capsules) | Mitochondrial Uncoupler | R2300 |
| BPC-157 (Capsules) | Peptide | R600 |
| Electro EAA (Single Sachets or Value Box) | Essential Amino Acids | R35 - R450 |
| GHK (Roll-On) | Peptide | R600 |
| KPV (Capsules) | Peptide | R700 |
| Lithium Orotate (Capsules) | Mineral | R700 |
| Methylene Blue 10 (Capsules) | Mineral | R700 |
| NAC (N-Acetyl L-Cysteine) | Amino Acid | R750 |
| Nattokinase 8000 (Capsules) | Enzyme | R900 |
| NMN (Capsules) | Peptide | R1250 |
| Recovery BPC (Roll-On) | Peptide | R650 |
| Semax (Nasal Spary) | Peptide | R800 |
| Serrapaptase (Capsules) | Proteolytic Enzyme | R950 |
| SLUPP Power (Powder) | Pre-Workout + Peptide | R700 |
View Full Range
FckFat Full Product Range
Product Name |
Type |
Price |
| Hyper Cuts (Capsules) | Fat Burner | R500 |
| Lady Libido (Capsules) | Sexual Aid | R600 |
| Lovers Peptide - PT141 (Nasal Spary) | Peptide | R550 |
| Melanotan (Nasal Spary) | Peptide | R550 |
| Melatonin Sleep Aid (Capsules) | Sleep Aid | R600 |
View Full Range
Novagenix Full Product Range
Product Name |
Type |
Price |
| Complete Whey | Protein Powder | R650 |
| Creamy Rice Cereal | Simple Carbohydrates | R250-R350 |
| Creatine | Creatine | R400 |
| Energy EAA | Pre-Workout | R600 |
| Hydro Amino EAA | BCAA's | R600 |
| HyperBLAST | Pre-Workout | R600 |
| L-Glutamine | Amino Acid | R450 |
| Lean Dreams | Multi-Supplement | R550 |
| Organ Support | Multi-Supplement | R600 |
| Protein Water | Collogen-Protien Powder | R590 |
| Sexy Collogen | Collogen | R450 |
| Slin Tech | Multi-Supplement | R600 |
| Testo X | Testosterone Booster | R600 |
| Thermo Cuts | Fat Burner | R550 |